Leaderboards
Every player on every Icefuse GMod server, ranked. Updated every few minutes.
226,992Ranked
Ranked by credits, then playtime, with each player’s level and casino winnings. Summed across games.
| # | Player | Playtime | Level | Credits |
|---|---|---|---|---|
| 24576 | 2 212th HVY AMED BENG LCPL TOP | 8h | 18 | 10,035 |
| 24577 | R Roon-Tastic | 0h | 0 | 10,035 |
| 24578 | N NovaTrooper PVT Squid | 0h | 0 | 10,030 |
| 24579 | C CT 3872 Greg | 0h | 12 | 10,030 |
| 24580 | C CT 4052 bird | 0h | 11 | 10,030 |
| 24581 | S SO Padawan Broozkej | 0h | 0 | 10,030 |
| 24582 | S ST 7879 Grimm | 0h | 0 | 10,030 |
| 24583 | I Imperial Navy JCM Brodie | 0h | 20 | 10,030 |
| 24584 | S ST HVY AT PVT Joe | 0h | 0 | 10,030 |
| 24585 | S ST LCPL Frank | 0h | 0 | 10,026 |
| 24586 | C CT 1488 jollyobese | 1h | 10 | 10,025 |
| 24587 | 5 501st PFC Duck | 0h | 12 | 10,025 |
| 24588 | N Navy NTA SM WO2 Samm | 0h | 29 | 10,025 |
| 24589 | P Plyy | 0h | 13 | 10,025 |
| 24590 | S SCT BARC HVY SGT Beast | 0h | 17 | 10,025 |
| 24591 | R RISO DAOT CWO2 Lorz Geptun | 338h | 47 | 10,021 |
| 24592 | G GM PVT yourname | 2h | 13 | 10,020 |
| 24593 | 2 212th CPL Marshal | 1h | 23 | 10,020 |
| 24594 | C CT 1933 NSDAP | 1h | 11 | 10,020 |
| 24595 | 9 91st SGT Golf | 0h | 0 | 10,020 |
| 24596 | T TheSpiderRebel | 0h | 14 | 10,020 |
| 24597 | S ST CPL Trotsky | 0h | 13 | 10,020 |
| 24598 | S ST 0873 RadicalLarry | 0h | 0 | 10,020 |
| 24599 | 5 501st LGN PVT BGKGAMING | 0h | 12 | 10,020 |
| 24600 | D DU PFC Loki | 0h | 0 | 10,020 |
24576212th HVY AMED BENG LCPL TOP10,035Credits24577Roon-Tastic10,035Credits24578NovaTrooper PVT Squid10,030Credits24579CT 3872 Greg10,030Credits24580CT 4052 bird10,030Credits24581SO Padawan Broozkej10,030Credits24582ST 7879 Grimm10,030Credits24583Imperial Navy JCM Brodie10,030Credits24584ST HVY AT PVT Joe10,030Credits24585ST LCPL Frank10,026Credits24586CT 1488 jollyobese10,025Credits24587501st PFC Duck10,025Credits24588Navy NTA SM WO2 Samm10,025Credits24589Plyy10,025Credits24590SCT BARC HVY SGT Beast10,025Credits24591RISO DAOT CWO2 Lorz Geptun10,021Credits24592GM PVT yourname10,020Credits24593212th CPL Marshal10,020Credits24594CT 1933 NSDAP10,020Credits2459591st SGT Golf10,020Credits24596TheSpiderRebel10,020Credits24597ST CPL Trotsky10,020Credits24598ST 0873 RadicalLarry10,020Credits24599501st LGN PVT BGKGAMING10,020Credits24600DU PFC Loki10,020Credits